Located in the township of Bandar Tasik Selatan, PSV1 Residences is a new serviced apartment project. The size of the standard units range from 946 sq ft to 1317 sq ft with 3 bedrooms to 4 bedrooms layout. Larger units are sized from 1,891 sq ft to 2,186 sq ft.
PSV1 Residences Project Information
| Property type | Serviced Apartment |
| Location | Bandar Tasik Selatan |
| Tenure | Leasehold |
| Number of blocks | 1 block of 42 levels |
| Total units | 500 units |
| Unit size Unit layout | 946 sq ft – 1,317 sq ft 3 bedrooms – 4 bedrooms |
| Facilities floor | Level 8, Level 40, Ground floor |
| Developer | Platinum Victory Group (Pembinaan Serta Hebat Sdn Bhd) |
| Expected completion year | |
Unit Size and Layout
| Unit Size | Unit Layout | List Price from |
|---|---|---|
| 946 sq ft | 3 rooms & 2 baths | RM 5xx,000 |
| 1,093 sq ft | 4 rooms & 2 baths | RM 5xx,000 |
| 1,317 sq ft | 4 rooms & 3 baths |
List Price from RM 5xx,000
946 sq ft – 3 bedrooms

1,093 sq ft – 4 bedrooms

1,317 sq ft – 4 bedrooms

Common Facilities in PSV1 Residences


Location
